ANNEXES
ANNEXE I
L'échelon indiciaire applicable aux agents contractuels du Conseil supérieur de l'audiovisuel est fixé ainsi qu'il suit :
CATÉGORIE A
CATÉGORIE A - 1ER GRADE
ÉCHELONS | DURÉE MOYENNE DANS L'ÉCHELON (en années) | INDICE BRUT | INDICE MAJORE (au 01/01/2019) |
|---|---|---|---|
1 | 2 | 541 | 460 |
2 | 2 | 574 | 485 |
3 | 2 | 607 | 510 |
4 | 2 | 640 | 535 |
5 | 2 | 665 | 555 |
6 | 2 | 692 | 575 |
7 | 2 | 718 | 595 |
8 | 2 | 744 | 615 |
9 | 2 | 772 | 635 |
10 | 2 | 797 | 655 |
11 | 2 | 823 | 675 |
12 | 2 | 850 | 695 |
13 | 2 | 876 | 715 |
14 | 2 | 903 | 735 |
15 | 3 | 929 | 755 |
16 | - | 963 | 780 |
CATÉGORIE A - 2E GRADE
ÉCHELONS | DURÉE MOYENNE DANS L'ÉCHELON (en années) | INDICE BRUT | INDICE MAJORE (au 01/01/2019) |
|---|---|---|---|
1 | 2 | 705 | 585 |
2 | 2 | 739 | 610 |
3 | 2 | 772 | 635 |
4 | 2 | 804 | 660 |
5 | 2 | 837 | 685 |
6 | 2 | 869 | 710 |
7 | 2 | 903 | 735 |
8 | 2 | 935 | 760 |
9 | 2 | 969 | 785 |
10 | 2 | 1001 | 810 |
11 | 2 | - | 830 |
12 | 3 | - | 850 |
13 | 3 | - | 870 |
14 | 3 | - | 890 |
15 | 3 | - | 910 |
Echelon provisoire
16 (*) | - | - | 930 |
(*) Echelon provisoire accessible aux seuls agents relevant au 31 décembre 2018 du 2e groupe des ingénieurs et chefs de projet de la décision n° 07P34 du 24 décembre 2007 portant règlement de gestion des personnels contractuels du Conseil supérieur de l'audiovisuel.