ANNEXE
LOCALITÉS DESSERVIES EN GAZ NATUREL
Barèmes (hors taxe)
1. Tarifs distributions publiques
NIVEAUX DE PRIX | VALEURS EN CENT/KWH | ABONNEMENT | ABONNEMENT | |||||
Tarifs | 1 | 2 | 3 | 4 | 5 | 6 | eur/mois | eur/an |
Base | 8,19 | 8,19 | 8,19 | 8,19 | 8,19 | 8,19 | 4,58 | 54,96 |
B0 | 6,67 | 6,67 | 6,67 | 6,67 | 6,67 | 6,67 | 5,52 | 66,24 |
B1 | 4,40 | 4,46 | 4,52 | 4,58 | 4,64 | 4,70 | 15,32 | 183,84 |
Préchauffage | 4,40 | 4,46 | 4,52 | 4,58 | 4,64 | 4,70 | ||
B2I | 4,40 | 4,46 | 4,52 | 4,58 | 4,64 | 4,70 | 15,32 | 183,84 |
B2S | ||||||||
Hiver | 4,652 | 4,713 | 4,774 | 4,835 | 4,896 | 4,957 | 113,09 | 1 357,08 |
Eté | 2,870 | 2,931 | 2,992 | 3,053 | 3,114 | 3,175 | ||
B2M | ||||||||
Hiver | 4,652 | 4,713 | 4,774 | 4,835 | 4,896 | 4,957 | 113,09 | 1 357,08 |
Eté | 2,870 | 2,931 | 2,992 | 3,053 | 3,114 | 3,175 | ||
Prix de référence de modulation (cent/kWh) 0,566 | ||||||||
3 UR Grand Confort | 4,67 | 4,73 | 4,79 | 4,85 | 4,91 | 4,97 | 20,51 | 246,12 |
TEL | ||||||||
Hiver | 4,625 | 4,738 | 4,851 | 4,964 | 5,077 | 5,190 | 564,56 | 6 774,72 |
Eté | 2,841 | 2,867 | 2,893 | 2,919 | 2,945 | 2,971 | ||
TEL Nuit | ||||||||
Hiver | 4,199 | 4,312 | 4,425 | 4,538 | 4,651 | 4,764 | 564,56 | 6 774,72 |
Eté | 2,841 | 2,867 | 2,893 | 2,919 | 2,945 | 2,971 | ||
2e Tranche | Seuil : | 2,4 GWh | Réd. | 0,200 | ||||
Réduction d'abonnement pour les tarifs 3UR sans cuisson : 42,72 eur/an.
2. Tarifs en extinction
NIVEAUX DE PRIX | VALEURS EN CENT/KWH | ABONNEMENT | ABONNEMENT | |||||
Tarifs | 1 | 2 | 3 | 4 | 5 | 6 | eur/mois | eur/an |
Appoint- | ||||||||
Prime fixe (**) | 3,394 | 3,709 | 3,821 | 3,821 | 3,821 | 3,821 | 135,71 | 1 628,52 |
Prix Proportionnel | 5,258 | 5,276 | 5,323 | 5,384 | 5,445 | 5,506 | ||
3Gb Immeuble | 4,40 | 4,46 | 4,52 | 4,58 | 4,64 | 4,70 | 15,32 | 183,84 |
(**) cent/kWh/j/mois | ||||||||
.
Forfait Cuisine Collectif : 85,32 eur/an | Forfait Cuisine Individuel : 112,80 eur/an |
Prix des kWh en écart 3,93 cent/kWh |