Accord national du 28 janvier 1993 relatif à la méthode de classification des postes de travail - Annexe I

En vigueur depuis le 28/01/1993En vigueur depuis le 28 janvier 1993

Article

En vigueur

Création Accord national 1993-01-28 étendu par arrêté du 8 juin 1993 JORF 17 juin 1993

:--------------------:

Fourchette Coef. à
retenir
< 1003 120
1004 - 1044 125
1045 - 1085 130
1086 - 1126 135
1127 - 1167 140
1168 - 1208 145
1209 - 1249 150
1250 - 1289 155
1290 - 1330 160
1331 - 1372 165
1373 - 1412 170
1413 - 1453 175
1454 - 1494 180
1495 - 1535 185
1536 - 1576 190
1577 - 1617 195
1618 - 1658 200
1659 - 1699 205
Fourchette Coef. à
retenir
1700 - 1740 210
1741 - 1781 215
1782 - 1822 220
1823 - 1863 225
1864 - 1904 230
1905 - 1945 235
1946 - 1986 240
1987 - 2027 245
2028 - 2067 250
2068 - 2108 255
2109 - 2149 260
2150 - 2190 265
2191 - 2231 270
2232 - 2272 275
2273 - 2313 280
2314 - 2354 285
2355 - 2395 290

Fourchette Coef. à
retenir
2396 - 2436 295
2437 - 2477 300
2478 - 2518 305
2519 - 2559 310
2560 - 2600 315
2601 - 2641 320
2642 - 2682 325
2683 - 2723 330
2724 - 2764 335
2765 - 2805 340
2806 - 2846 345
2847 - 2886 350
2887 - 2927 355
2928 - 2968 360
2969 - 3009 365
Fourchette Coef. à
retenir
3010 - 3050 370
3051 - 3091 375
3092 - 3132 380
3133 - 3173 385
3174 - 3203 390