L'indicateur 2 relatif à l'écart global de rémunération entre les femmes et les hommes, pour les agents contractuels, est évalué conformément au tableau suivant :
Indicateur 2 : Ecart global de rémunération en équivalent temps plein entre les femmes et les hommes, pour les agents contractuels, à catégorie hiérarchique équivalente | ||
|---|---|---|
En points de pourcentage | Résultats obtenus | Nombre de points |
Inférieur ou égal à 0,1 | 40 points | |
Supérieur à 0,1 | 39 points | |
Supérieur à 1,1 | 38 points | |
Supérieur à 2,1 | 37 points | |
Supérieur à 3,1 | 36 points | |
Supérieur à 4,1 | 35 points | |
Supérieur à 5,1 | 34 points | |
Supérieur à 6,1 | 33 points | |
Supérieur à 7,1 | 31 points | |
Supérieur à 8,1 | 29 points | |
Supérieur à 9,1 | 27 points | |
Supérieur à 10,1 | 25 points | |
Supérieur à 11,1 | 23 points | |
Supérieur à 12,1 | 21 points | |
Supérieur à 13,1 | 19 points | |
Supérieur à 14,1 | 17 points | |
Supérieur à 15,1 | 14 points | |
Supérieur à 16,1 | 11 points | |
Supérieur à 17,1 | 8 points | |
Supérieur à 18,1 | 5 points | |
Supérieur à 19,1 | 2 points | |
Supérieur à 20,1 | 0 point | |
Conformément au premier alinéa de l'article 30 du décret n° 2024-1038 du 6 novembre 2024, ces dispositions entrent en vigueur le premier jour du troisième mois qui suit celui de sa publication, soit le 1er février 2025.