Article
Annexe
Barème de ressources garanties
Application au 1er janvier 2025.
(En euros.)
| Ressources garanties (base 151,67 heures par mois) | |||||||
|---|---|---|---|---|---|---|---|
| Annuelles | Mensuelles (brut) | ||||||
| Ancienneté > ou = 1 an et < 2 ans | Ancienneté > ou = 2 ans et < 3 ans | Ancienneté > ou = 3 ans | |||||
| Ouvrier/employé | Niv. 1 | E1 | 12 à 15 points | 23 098,76 | 23 462,52 | 23 644,40 | 1 818,80 |
| E2 | 16 à 19 points | 23 314,66 | 23 681,82 | 23 865,40 | 1 835,80 | ||
| E3 | 20 à 23 points | 23 530,56 | 23 901,12 | 24 086,40 | 1 852,80 | ||
| Niv. 2 | E1 | 24 à 27 points | 23 784,56 | 24 159,12 | 24 346,40 | 1 872,80 | |
| E2 | 28 à 31 points | 24 127,46 | 24 507,42 | 24 697,40 | 1 899,80 | ||
| E3 | 32 à 35 points | 24 597,36 | 24 984,72 | 25 178,40 | 1 936,80 | ||
| Niv. 3 | E1 | 36 à 39 points | 25 143,46 | 25 539,42 | 25 737,40 | 1 979,80 | |
| E2 | 40 à 43 points | 25 587,96 | 25 990,92 | 26 192,40 | 2 014,80 | ||
| E3 | 44 à 47 points | 26 134,06 | 26 545,62 | 26 751,40 | 2 057,80 | ||
| TAM | Niv. 4 | E1 | 48 à 51 points | 26 896,06 | 27 319,62 | 27 531,40 | 2 117,80 |
| E2 | 52 à 55 points | 27 746,96 | 28 183,92 | 28 402,40 | 2 184,80 | ||
| Niv. 5 | E1 | 56 à 59 points | 28 889,96 | 29 344,92 | 29 572,40 | 2 274,80 | |
| E2 | 60 à 63 points | 30 667,96 | 31 150,92 | 31 392,40 | 2 414,80 | ||
| Niv. 6 | E1 | 64 à 67 points | 32 509,46 | 33 021,42 | 33 277,40 | 2 559,80 | |
| E2 | 68 à 71 points | 35 811,46 | 36 375,42 | 36 657,40 | 2 819,80 | ||
| Cadres | Niv. 7 | E1 | 72 à 75 points | 37 982,10 | 37 982,10 | 37 982,10 | 2 921,70 |
| E2 | 76 à 79 points | 39 326,56 | 39 326,56 | 39 326,56 | 3 025,12 | ||
| Niv. 8 | E1 | 80 à 83 points | 40 930,24 | 40 930,24 | 40 930,24 | 3 148,48 | |
| E2 | 84 à 87 points | 54 523,17 | 54 523,17 | 54 523,17 | 4 194,09 | ||
| Niv. 9 | E1 | 88 à 90 points | 68 115,84 | 68 115,84 | 68 115,84 | 5 239,68 | |
Indemnité habillage/déshabillage
Applicable au 1er janvier 2025.
Contrepartie opération d'habillage/déshabillage : indemnité forfaitaire mensuelle : 8,40 € brut.
Barème d'assiettes de primes 2025
Applicable au 1er janvier 2025.
Base 151,67 heures par mois.
(En euros.)
| Ouvrier/employé | Niv. 1 | E1 | 12 à 15 points | 970,63 |
| E2 | 16 à 19 points | 1 028,97 | ||
| E3 | 20 à 23 points | 1 082,02 | ||
| Niv. 2 | E1 | 24 à 27 points | 1 140,36 | |
| E2 | 28 à 31 points | 1 150,97 | ||
| E3 | 32 à 35 points | 1 156,27 | ||
| Niv. 3 | E1 | 36 à 39 points | 1 177,49 | |
| E2 | 40 à 43 points | 1 182,79 | ||
| E3 | 44 à 47 points | 1 198,70 | ||
| TAM | Niv. 4 | E1 | 48 à 51 points | 1 214,62 |
| E2 | 52 à 55 points | 1 326,00 | ||
| Niv. 5 | E1 | 56 à 59 points | 1 432,08 | |
| E2 | 60 à 63 points | 1 543,46 | ||
| Niv. 6 | E1 | 64 à 67 points | 1 649,54 | |
| E2 | 68 à 71 points | 1 766,23 |