ARRONDISSEMENTS ÉLIGIBLES AU TITRE DE LA DENSITÉ POUR LES ESPÈCES BOVINE ET CAPRINE
La liste des arrondissements éligibles au titre de la densité est la suivante :
Espèce bovine :
| Département | Code Arrondissement | Nom Arrondissement |
|---|---|---|
| 01 | 1 | Belley |
| 01 | 2 | Bourg-en-Bresse |
| 01 | 3 | Gex |
| 01 | 4 | Nantua |
| 02 | 1 | Château-Thierry |
| 02 | 2 | Laon |
| 02 | 3 | Saint-Quentin |
| 02 | 4 | Soissons |
| 03 | 3 | Vichy |
| 03 | 1 | Montluçon |
| 03 | 2 | Moulins |
| 04 | 4 | Forcalquier |
| 04 | 3 | Digne-les-Bains |
| 04 | 1 | Barcelonnette |
| 04 | 2 | Castellane |
| 05 | 2 | Gap |
| 05 | 1 | Briançon |
| 06 | 2 | Nice |
| 06 | 1 | Grasse |
| 07 | 3 | Tournon-sur-Rhône |
| 07 | 2 | Privas |
| 07 | 1 | Largentière |
| 09 | 2 | Pamiers |
| 09 | 3 | Saint-Girons |
| 09 | 1 | Foix |
| 10 | 1 | Bar-sur-Aube |
| 10 | 3 | Troyes |
| 10 | 2 | Nogent-sur-Seine |
| 11 | 2 | Limoux |
| 11 | 1 | Carcassonne |
| 12 | 2 | Rodez |
| 12 | 1 | Millau |
| 12 | 3 | Villefranche-de-Rouergue |
| 15 | 1 | Aurillac |
| 15 | 3 | Saint-Flour |
| 15 | 2 | Mauriac |
| 16 | 2 | Cognac |
| 16 | 1 | Angoulême |
| 16 | 3 | Confolens |
| 17 | 5 | Saint-Jean-d'Angély |
| 17 | 1 | Jonzac |
| 17 | 4 | Saintes |
| 17 | 3 | Rochelle (La) |
| 17 | 2 | Rochefort |
| 18 | 1 | Bourges |
| 18 | 2 | Saint-Amand-Montrond |
| 18 | 3 | Vierzon |
| 19 | 1 | Brive-la-Gaillarde |
| 19 | 2 | Tulle |
| 19 | 3 | Ussel |
| 21 | 1 | Beaune |
| 21 | 2 | Dijon |
| 21 | 3 | Montbard |
| 23 | 1 | Aubusson |
| 23 | 2 | Guéret |
| 24 | 1 | Bergerac |
| 24 | 4 | Sarlat-la-Canéda |
| 24 | 3 | Périgueux |
| 24 | 2 | Nontron |
| 25 | 3 | Pontarlier |
| 25 | 1 | Besançon |
| 26 | 3 | Valence |
| 26 | 2 | Nyons |
| 26 | 1 | Die |
| 27 | 1 | Andelys (Les) |
| 27 | 3 | Évreux |
| 28 | 1 | Chartres |
| 28 | 3 | Dreux |
| 28 | 2 | Châteaudun |
| 30 | 3 | Vigan (Le) |
| 31 | 2 | Saint-Gaudens |
| 31 | 1 | Muret |
| 31 | 3 | Toulouse |
| 32 | 3 | Mirande |
| 32 | 2 | Condom |
| 32 | 1 | Auch |
| 33 | 3 | Langon |
| 33 | 5 | Libourne |
| 33 | 1 | Blaye |
| 33 | 2 | Bordeaux |
| 33 | 4 | Lesparre-Médoc |
| 34 | 2 | Lodève |
| 34 | 1 | Béziers |
| 34 | 3 | Montpellier |
| 36 | 3 | Châtre (La) |
| 36 | 4 | Issoudun |
| 36 | 2 | Châteauroux |
| 36 | 1 | Blanc (Le) |
| 37 | 1 | Chinon |
| 37 | 2 | Tours |
| 38 | 3 | Vienne |
| 38 | 1 | Grenoble |
| 38 | 2 | Tour-du-Pin (La) |
| 39 | 1 | Dole |
| 39 | 3 | Saint-Claude |
| 40 | 2 | Mont-de-Marsan |
| 40 | 1 | Dax |
| 41 | 3 | Romorantin-Lanthenay |
| 41 | 2 | Vendôme |
| 42 | 1 | Montbrison |
| 42 | 2 | Roanne |
| 42 | 3 | Saint-Étienne |
| 43 | 1 | Brioude |
| 43 | 2 | Puy-en-Velay (Le) |
| 43 | 3 | Yssingeaux |
| 45 | 3 | Pithiviers |
| 45 | 1 | Montargis |
| 45 | 2 | Orléans |
| 46 | 2 | Figeac |
| 46 | 1 | Cahors |
| 46 | 3 | Gourdon |
| 47 | 2 | Marmande |
| 47 | 1 | Agen |
| 47 | 3 | Villeneuve-sur-Lot |
| 47 | 4 | Nérac |
| 48 | 2 | Mende |
| 48 | 1 | Florac |
| 51 | 3 | Reims |
| 51 | 4 | Vitry-le-François |
| 51 | 2 | Épernay |
| 51 | 5 | Sainte-Menehould |
| 51 | 1 | Châlons-en-Champagne |
| 52 | 1 | Chaumont |
| 52 | 2 | Langres |
| 55 | 1 | Bar-le-Duc |
| 55 | 2 | Commercy |
| 55 | 3 | Verdun |
| 57 | 1 | Forbach |
| 57 | 2 | Sarrebourg |
| 57 | 6 | Sarreguemines |
| 57 | 8 | Thionville-Ouest |
| 58 | 2 | Clamecy |
| 58 | 3 | Nevers |
| 58 | 4 | Cosne-Cours-sur-Loire |
| 58 | 1 | Château-Chinon (Ville) |
| 59 | 5 | Lille |
| 59 | 4 | Dunkerque |
| 60 | 2 | Clermont |
| 60 | 4 | Senlis |
| 62 | 6 | Calais |
| 63 | 4 | Riom |
| 63 | 2 | Clermont-Ferrand |
| 63 | 3 | Issoire |
| 63 | 5 | Thiers |
| 63 | 1 | Ambert |
| 64 | 3 | Pau |
| 64 | 1 | Bayonne |
| 64 | 2 | Oloron-Sainte-Marie |
| 65 | 3 | Tarbes |
| 65 | 2 | Bagnères-de-Bigorre |
| 65 | 1 | Argelès-Gazost |
| 66 | 2 | Perpignan |
| 66 | 3 | Prades |
| 66 | 1 | Céret |
| 67 | 2 | Haguenau |
| 67 | 4 | Saverne |
| 67 | 5 | Sélestat-Erstein |
| 68 | 1 | Altkirch |
| 68 | 6 | Thann |
| 68 | 2 | Colmar |
| 68 | 3 | Guebwiller |
| 68 | 5 | Ribeauvillé |
| 69 | 1 | Lyon |
| 69 | 2 | Villefranche-sur-Saône |
| 71 | 5 | Mâcon |
| 71 | 2 | Chalon-sur-Saône |
| 71 | 3 | Charolles |
| 71 | 1 | Autun |
| 73 | 1 | Albertville |
| 73 | 2 | Chambéry |
| 73 | 3 | Saint-Jean-de-Maurienne |
| 74 | 1 | Annecy |
| 74 | 2 | Bonneville |
| 74 | 3 | Saint-Julien-en-Genevois |
| 74 | 4 | Thonon-les-Bains |
| 77 | 4 | Fontainebleau |
| 77 | 1 | Meaux |
| 77 | 3 | Provins |
| 77 | 2 | Melun |
| 78 | 1 | Mantes-la-Jolie |
| 78 | 2 | Rambouillet |
| 78 | 3 | Saint-Germain-en-Laye |
| 79 | 1 | Bressuire |
| 80 | 2 | Amiens |
| 80 | 1 | Abbeville |
| 81 | 1 | Albi |
| 81 | 2 | Castres |
| 82 | 1 | Castelsarrasin |
| 82 | 2 | Montauban |
| 83 | 1 | Draguignan |
| 85 | 1 | Fontenay-le-Comte |
| 86 | 1 | Châtellerault |
| 86 | 2 | Montmorillon |
| 87 | 3 | Rochechouart |
| 87 | 1 | Bellac |
| 87 | 2 | Limoges |
| 88 | 1 | Épinal |
| 88 | 3 | Saint-Dié-des-Vosges |
| 89 | 2 | Avallon |
| 89 | 3 | Sens |
| 89 | 1 | Auxerre |
| 91 | 2 | Évry |
| 971 | 2 | Point-à-Pitre |
| 971 | 1 | Basse-Terre |
| 974 | 1 | Saint-Denis |
| 974 | 3 | Saint-Benoît |
| 974 | 2 | Saint-Pierre |
| 974 | 4 | Saint-Paul |
Espèce caprine :
| Département | Code Arrondissement | Nom Arrondissement |
|---|---|---|
| 01 | 1 | Belley |
| 01 | 2 | Bourg-en-Bresse |
| 01 | 4 | Nantua |
| 03 | 2 | Moulins |
| 03 | 3 | Vichy |
| 04 | 3 | Digne-les-Bains |
| 04 | 4 | Forcalquier |
| 05 | 1 | Briançon |
| 05 | 2 | Gap |
| 07 | 1 | Largentière |
| 07 | 2 | Privas |
| 07 | 3 | Tournon-sur-Rhône |
| 09 | 2 | Pamiers |
| 11 | 1 | Carcassonne |
| 12 | 1 | Millau |
| 12 | 2 | Rodez |
| 12 | 3 | Villefranche-de-Rouergue |
| 13 | 1 | Aix-en-Provence |
| 13 | 2 | Arles |
| 16 | 1 | Angoulême |
| 18 | 1 | Bourges |
| 18 | 2 | Saint-Amand-Montrond |
| 18 | 3 | Vierzon |
| 21 | 1 | Beaune |
| 21 | 3 | Montbard |
| 22 | 2 | Guingamp |
| 22 | 4 | Saint-Brieuc |
| 23 | 1 | Aubusson |
| 23 | 2 | Guéret |
| 24 | 1 | Bergerac |
| 24 | 2 | Nontron |
| 24 | 3 | Périgueux |
| 24 | 4 | Sarlat-la-Canéda |
| 26 | 1 | Die |
| 26 | 2 | Nyons |
| 26 | 3 | Valence |
| 29 | 3 | Morlaix |
| 30 | 1 | Alès |
| 30 | 2 | Nîmes |
| 31 | 1 | Muret |
| 31 | 2 | Saint-Gaudens |
| 31 | 3 | Toulouse |
| 32 | 2 | Condom |
| 32 | 3 | Mirande |
| 34 | 1 | Béziers |
| 34 | 3 | Montpellier |
| 35 | 1 | Fougères |
| 35 | 3 | Rennes |
| 36 | 1 | Blanc (Le) |
| 36 | 2 | Châteauroux |
| 36 | 3 | Châtre (La) |
| 36 | 4 | Issoudun |
| 37 | 1 | Chinon |
| 37 | 3 | Loches |
| 37 | 2 | Tours |
| 38 | 1 | Grenoble |
| 38 | 2 | Tour-du-Pin (La) |
| 38 | 3 | Vienne |
| 41 | 1 | Blois |
| 41 | 3 | Romorantin-Lanthenay |
| 41 | 2 | Vendôme |
| 42 | 1 | Montbrison |
| 42 | 2 | Roanne |
| 42 | 3 | Saint-Étienne |
| 43 | 1 | Brioude |
| 43 | 2 | Puy-en-Velay (Le) |
| 43 | 3 | Yssingeaux |
| 44 | 1 | Châteaubriant |
| 44 | 3 | Saint-Nazaire |
| 46 | 1 | Cahors |
| 46 | 2 | Figeac |
| 46 | 3 | Gourdon |
| 47 | 3 | Villeneuve-sur-Lot |
| 48 | 1 | Florac |
| 48 | 2 | Mende |
| 49 | 1 | Angers |
| 49 | 2 | Cholet |
| 49 | 3 | Saumur |
| 49 | 4 | Segré |
| 53 | 1 | Château-Gontier |
| 53 | 3 | Mayenne |
| 56 | 2 | Pontivy |
| 61 | 3 | Mortagne-au-Perche |
| 63 | 5 | Thiers |
| 64 | 1 | Bayonne |
| 64 | 2 | Oloron-Sainte-Marie |
| 64 | 3 | Pau |
| 65 | 3 | Tarbes |
| 66 | 3 | Prades |
| 69 | 1 | Lyon |
| 69 | 2 | Villefranche-sur-Saône |
| 71 | 2 | Chalon-sur-Saône |
| 71 | 3 | Charolles |
| 71 | 4 | Louhans |
| 71 | 5 | Mâcon |
| 72 | 1 | Flèche (La) |
| 73 | 1 | Albertville |
| 73 | 2 | Chambéry |
| 73 | 3 | Saint-Jean-de-Maurienne |
| 74 | 1 | Annecy |
| 74 | 2 | Bonneville |
| 74 | 4 | Thonon-les-Bains |
| 79 | 1 | Bressuire |
| 79 | 2 | Niort |
| 79 | 3 | Parthenay |
| 81 | 1 | Albi |
| 81 | 2 | Castres |
| 82 | 2 | Montauban |
| 83 | 3 | Brignoles |
| 84 | 3 | Carpentras |
| 86 | 1 | Châtellerault |
| 86 | 2 | Montmorillon |
| 86 | 3 | Poitiers |
| 87 | 1 | Bellac |
| 974 | 3 | Saint-Benoît |
| 974 | 4 | Saint-Paul |
| 974 | 2 | Saint-Pierre |